Group lessons
A great way to learn the basics of mountain biking. Braking, shifting gears, navigating obstacles, and riding on short trails—you’ll soon be a pro!
Dates for 2026
July 13–17Grimentz
July 20–24 Vercorin
July 27–31 Grimentz
August 3–7 Vercorin
August 10–14 Vercorin
Schedule: Monday, Tuesday, Thursday, and Friday
, 9:00–10:30 a.m. or 10:30 a.m.–12:00 p.m., depending on the level.
Equipment
Bike, helmet, water bottle, elbow and knee pads, back protector (rental available).
Price
1x 90′ : CHF 45.-
4 x 90′ : CHF 165.-
Program
| Bike | ||
|---|---|---|
| Monday | Technical | |
| Tuesday | Pumptrack | |
| Wednesday | Break | Optional day trip to Grimentz |
| Thursday | Cross country (Forest) | Optional campfire evening |
| Friday | Flowtrail | |
Private lessons
We’re here to meet your needs—whether you’re taking your first steps on a mountain bike to learn how to brake on rough terrain, navigate small obstacles, feel more confident on the pump track, take a ride through the forest, or learn to ride down the flow trail from Sigeroulaz (at the midway point of the gondola). We’ll work with you to create a customized program.
| PRICE PER PERSON | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 80 minutes | CHF 105.- | CHF 75.- | CHF 65.- | CHF 55.- | CHF 50.- | CHF 45.- |
| Subscription 5x 80 minutes | CHF 475.- | CHF 340.- | CHF 300.- | CHF 250.- | CHF 230.- | CHF 205.- |
| Half-day 180 minutes | CHF 225.- | CHF 150.- | CHF 130.- | CHF 110.- | CHF 100.- | CHF 90.- |
| Day 360 minutes | CHF 425.- | CHF 235.- | CHF 185.- | CHF 150.- | CHF 130.- | CHF 120.- |
